-
Motorized Lens 2.8-12mm
· Up to 1920x1080@30fps
· S+265/H.265/H.264/M-JPEG
· Min. illumination Color: 0.0004Lux@F1.2
· Smart IR, IR Range: 30m
· Support Video Analytics
· Plugin Free
· Operating Conditions -35°~65°, 0~95% RH
· POE, IP66, IK10
|
Camera |
|
| Image Sensor | 1/2.8" CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.0004Lux@ (F1.2, AGC ON), B/W: 0Lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 120dB |
| Angle Adjustment | pan 0~330°, tilt 0~75°, roate 0~350° |
|
Lens |
|
| Lens Type | Motorized |
| Focus | 2.8-12mm |
| Lens Mount | Φ14 |
| Aperture | F1.2~F2.2, Motorized |
| FOV | Horizontal field of view: 103.3°~37.5° |
|
Illuminator |
|
| IR LEDs | 18 |
| IR Range | Up to 30m |
| Wavelength | 850nm |
| White LEDs | N/A |
|
Compression Standard |
|
| Video Compression | S+265/H.265/H.264/M-JPEG |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Bit Rate | 8K~48Kbps |
|
Image |
|
| Max. Resolution | 1920x1080 |
| Main Stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480) |
| NTSC: 30fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480) | |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
| NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
| Third Stream | 4CIF |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Image Enhancement | BLC/3D DNR/HLC/Corridor Format |
| ROI | Support 7 fixed region of coding |
| OSD | 16×16,24×24, 32×32, 48×48, 64x64, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
| Picture Overlay | Yes |
| Privace Mask | Yes |
| Smart Defog | Yes |
|
Feature |
|
| Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Sever Exception |
| Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Video Abnormal, Audio Abnormal |
| Early Warning(EW) | N/A |
| Intelligent Coding | N/A |
| Intelligent Image | N/A |
| Intelligent Alarm | N/A |
|
Network |
|
| ANR | N/A |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, IPV6, Multicast |
| System Compatibility | ONVIF (PROFILE S/T), SDK, CGI, P2P |
| Remote Connection | ≤7 |
| Client | Easy7, EasyLive |
| Web Version | Web6 |
|
Interface |
|
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio | 1/1, Mic in |
| Alarm | 2/1 |
| Reset Button | Yes |
| On-board storage | Built-in Micro SD card slot, up to 128 GB |
|
General |
|
| Firmware Version | - |
| Web Client Language | 15 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Farsi, Arabic |
| Operating Conditions | -35℃~65℃, 0~95% RH |
| Power Supply | DC12V±20%/PoE |
| Power Consumption | MAX: 7.5W (12V) MAX: 8.5W (POE) |
| Protection | IP66, IK10 |
| Heater | N/A |
| Dimensions | Φ143×124mm (Φ5.63×4.88 inch) |
| Weight | 0.95kg (2.09) |





بخشها :
ارسال نظر
- - نشانی ایمیل شما منتشر نخواهد شد.
- - لطفا دیدگاهتان تا حد امکان مربوط به مطلب باشد.
- - لطفا فارسی بنویسید.
- - میخواهید عکس خودتان کنار نظرتان باشد؟ به gravatar.com بروید و عکستان را اضافه کنید.
- - نظرات شما بعد از تایید مدیریت منتشر خواهد شد
