-
· 4mm Fixed Lens
· Up to 1920x1080@30fps
· S+265/H.265/H.264
· Min. illumination Color: 0.002Lux@ (F1.6, ACG ON)
· Support People Counting
· AI deep learning detection algorithm provides highly precise recognition rate≥98%
· Self-adaptive to height from 2.5m to 4m, ease of installation
· Plugin Free
· Operating Conditions -35°~65°, 0~95% RH
· POE, IP66
|
Camera |
|
| Image Sensor | 1/2.8" CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.002Lux@ (F1.6, AGC ON) |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 120dB |
| Angle Adjustment | - |
|
Lens |
|
| Lens Type | Fixed |
| Focus | 4mm |
| Lens Mount | M12 |
| Aperture | F1.6 |
| FOV | Horizontal field of view: 87.4° |
|
Illuminator |
|
| IR LEDs | - |
| IR Range | - |
| Wavelength | - |
| White LEDs | - |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264 |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Bit Rate | 8K~48Kbps |
|
Image |
|
| Max. Resolution | 1920x1080 |
| Main Stream | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480) |
| NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) | |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
| NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
| Third Stream | PAL: 25fps (704×576, 704×288, 352×288) NTSC: 30fps (704×480, 704×240, 352×240) |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Image Enhancement | BLC/3D DNR/HLC/Corridor Format |
| ROI | Support 8 fixed regions of coding |
| OSD | 16×16,24×24, 32×32, 48×48, 64x64, adaptable size, Letters Such as Week, Date, Time, Total 8 Regions |
| Picture Overlay | Yes |
| Privacy Mask | Yes, 8 Regions |
| Smart Defog | Yes |
|
Feature |
|
| Alarm Trigger | Event Input, Event Output, Motion detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
| Video Analytics | People Counting |
| Early Warning(EW) | N/A |
|
Network |
|
| ANR | N/A |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, IPV6, Multicast |
| System Compatibility | ONVIF (PROFILE S/T/G), SDK, Milestone, CGI, P2P |
| Remote Connection | ≤7 |
| Client | Easy7, EasyLive |
| Web Version | Web6 |
|
Interface |
|
| Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
| Audio | 1/1 |
| Alarm | 2/1 |
| Reset Button | Yes |
| On-board storage | Built-in MicroSD card slot, up to 512 GB |
|
General |
|
| Firmware Version | - |
| Web Client Language | 14 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic |
| Operating Conditions | -35℃~65℃, 0~95% RH |
| Power Supply | DC12V±25%/PoE |
| Power Consumption | MAX: 6.5W (12V) MAX: 7W (POE) |
| Protection | IP66 |
| Heater | N/A |
| Dimensions | Φ118.5×41 (Φ4.66×1.61 inch) |
| Weight | 0.32Kg (0.705lb) |




بخشها :
ارسال نظر
- - نشانی ایمیل شما منتشر نخواهد شد.
- - لطفا دیدگاهتان تا حد امکان مربوط به مطلب باشد.
- - لطفا فارسی بنویسید.
- - میخواهید عکس خودتان کنار نظرتان باشد؟ به gravatar.com بروید و عکستان را اضافه کنید.
- - نظرات شما بعد از تایید مدیریت منتشر خواهد شد
