-
· Supports optical and thermal bi-spectrum image
· Vanadium Oxide Uncooled Focal Plane Arrays
· Thermal Resolution 256×192, output resolution up to 1280×960@25fps
· Measure Accuracy ±0.5℃, (±0.3℃ with blackbody)
· Optical Resolution up to 2560×1440@25fps
· Optical Min. illumination Color: 0.0002Lux@F1.0
· Built-in Mic& Speaker
· POE, IP67
Thermal Module |
|
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 256×192 |
Pixel Interval | 12μm |
Response Waveband | 8 μm to 14 μm |
Focus | 3.2mm |
NETD | ≤50mK@25℃, F1.1, 25Hz |
Measurement Range | 30°C (86°F) to 45°C (113°F) |
FOV | Horizontal field of view: 51° |
Measurement Accuracy | ±0.5℃ |
Measurement Distance | 0.5m~3m |
Optical Module |
|
Image Sensor | 1/1.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.0002Lux@ (F1.0, AGC ON), B/W: 0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120dB |
Lens |
|
Lens Type | Fixed |
Focus | 4mm |
Lens Mount | M12 |
Aperture | F1.0 |
FOV | Horizontal field of view: 90° |
Illuminator |
|
IR LEDs | N/A |
IR Range | N/A |
Wavelength | N/A |
White LEDs | 1 |
Compression Standard |
|
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711A/G.711U/ADPCM/AAC |
Audio Bit Rate | 8K~48Kbps |
Image |
|
Max. Resolution | 2560×1440 |
Main Stream | PAL: 25fps (2560×1440, 1920×1080, 1280×720, 704×576), Thermal: 25fps (1280×960, 1024×768, 640×480, 256×192) |
NTSC: 25fps (2560×1440, 1920×1080, 1280×720, 704×576), Thermal: 25fps (1280×960, 1024×768, 640×480, 256×192) | |
Sub Stream | PAL: 25fps (704×576, 640×360, 352×288) |
NTSC: 25fps (704×576, 640×360, 352×288) | |
Third Stream | 1920×1080, 1280×720, 704×576, 640×480, 352×288 |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | Support 7 fixed region of coding |
OSD | 16×16, 24×24,32×32, 48×48, 64x64, 96x96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes |
Smart Defog | Yes |
Feature |
|
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Video Abnormal, Audio Abnormal, Face Capture |
Early Warning(EW) | Yes |
Network |
|
ANR | N/A |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, 802.1X, QoS, PPPoE |
System Compatibility | ONVIF (PROFILE S), SDK, CGI, P2P |
Remote Connection | ≤7 |
Client | Easy7 |
Web Version | Web6 |
Interface |
|
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Audio | 1/1, Mic in |
Alarm | 2/1 |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 256 GB |
General |
|
Firmware Version | - |
Web Client Language | 15 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Farsi, Arabic |
Operating Conditions | 10~30℃ |
Power Supply | DC12V±20%/PoE |
Power Consumption | MAX: 8W |
Protection | IP67 |
Heater | N/A |
Dimensions | 30×114×107 mm (12.99×4.49×4.21 inch) |
Weight | 1.3kg (2.87lb) |
بخشها :
ارسال نظر
- - نشانی ایمیل شما منتشر نخواهد شد.
- - لطفا دیدگاهتان تا حد امکان مربوط به مطلب باشد.
- - لطفا فارسی بنویسید.
- - میخواهید عکس خودتان کنار نظرتان باشد؟ به gravatar.com بروید و عکستان را اضافه کنید.
- - نظرات شما بعد از تایید مدیریت منتشر خواهد شد