· Up to 2560×1920@20fps
· S+265/H.265/H.264/M-JPEG
· Min. illumination Color: 0.002Lux@F1.6
· Early Warning
· Support Human/Vehicle Classification
· Built-in Mic&Speaker
· Smart IR, IR Range: 50m
· Operating Conditions -35°~65°, 0~95% RHG
· POE, IP67
Camera |
|
Image Sensor | 1/2.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.002Lux@ (F1.6, AGC ON), B/W: 0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120dB |
Lens |
|
Lens Type | Fixed |
Focus | 4mm |
Lens Mount | M12 |
Aperture | F1.6, Fixed |
FOV | Horizontal field of view: 81° |
Illuminator |
|
IR LEDs | 2 |
IR Range | Up to 50m |
Wavelength | 850nm |
White LEDs | 2 |
Compression Standard |
|
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711A/G.711U/ADPCM/AAC |
Audio Bit Rate | 8K~48Kbps |
Image |
|
Max. Resolution | 2592x1944 |
Main Stream | PAL: 18fps (2592×1944), 20fps (2560×1920), 25fps (2592×1520, 2560×1440, 2048×1536, 1920×1080, 1280×960, 1280×720) |
NTSC: 18fps (2592×1944), 20fps (2560×1920), 25fps (2592×1520, 2560×1440), 30fps (2048×1536, 1920×1080, 1280×960, 1280×720) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
Third Stream | 4CIF |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC/Corridor Format |
ROI | Support 7 fixed region of coding |
OSD | 16×16, 24×24,32×32, 48×48, 64x64, 96x96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privace Mask | Yes |
Smart Defog | Yes |
Feature |
|
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Video Abnormal, Audio Abnormal, Face Detection, Demographics |
Early Warning(EW) | Yes |
Smart Codec | N/A |
Smart Image | N/A |
Smart Alarm | N/A |
Network |
|
ANR | N/A |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, 802.1X, QoS, PPPoE |
System Compatibility | ONVIF (PROFILE S), SDK, CGI, P2P |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | Web6 |
Interface |
|
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Audio | 1/1, Mic in |
Alarm | 1/0 |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 128 GB |
General |
|
Firmware Version | NVSS_V14.0.6.20180928 |
Web Client Language | 12 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch |
Operating Conditions | -35℃~65℃, 0~95% RH |
Power Supply | DC12V±20%/PoE |
Power Consumption | MAX: 8W(12V) MAX: 9.5W(POE) |
Protection | IP67 |
Heater | N/A |
Dimensions | 204×109×96 mm (8.03*4.29*3.78 inch) |
Weight | 0.75kg (1.65lb) |
بخشها :
ارسال نظر
- - نشانی ایمیل شما منتشر نخواهد شد.
- - لطفا دیدگاهتان تا حد امکان مربوط به مطلب باشد.
- - لطفا فارسی بنویسید.
- - میخواهید عکس خودتان کنار نظرتان باشد؟ به gravatar.com بروید و عکستان را اضافه کنید.
- - نظرات شما بعد از تایید مدیریت منتشر خواهد شد