-
· Up to 4000×3072@20fps
· S+265/H.265/H.264/M-JPEG
· Support Ceiling, Wall, Table Mounting
· Support Hardware Decoding and Software Decoding
· Support 360° Panaromic View, 180° Panaromic View, 4PTZ, Fisheye+3PTZ Mode
· Support Human/Vehicle Classification
· Built-in Mic&Speaker
· Smart IR, IR Range: 20m
· Operating Conditions -35°~65°, 0~95% RHG
· PoE, IP66, IK10
Camera |
|
Image Sensor | 1/1.7" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.05Lux@ (F2.8, AGC ON), B/W: 0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | Digital WDR |
Lens |
|
Lens Type | Fixed |
Focus | 1.98mm |
Lens Mount | M12 |
Aperture | F2.8, Fixed |
FOV | Horizontal field of view: 180° |
Illuminator |
|
IR LEDs | 3 |
IR Range | Up to 20m |
Wavelength | 850nm |
White LEDs | 3 |
Compression Standard |
|
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711A/G.711U/ADPCM/AAC |
Audio Bit Rate | 8K~48Kbps |
Image |
|
Max. Resolution | 4000×3072 |
Main Stream | PAL: 20fps (4000×3072), 25fps (3072×3072, 2560×2560), 20fps (720×720, 704×576) |
NTSC: 20fps (4000×3072), 30fps (3072×3072, 2560×2560), 20fps (720×720, 704×480) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 352×288) |
NTSC: 30fps (704×480,704×240,352×240) | |
Third Stream | N/A |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | Support 7 fixed region of coding |
OSD | 16×16, 24×24,32×32, 48×48, 64x64, 96x96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes |
Smart Defog | Yes |
Feature |
|
Alarm Trigger | Event Input, Event Output, Motion Detection, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Video Abnormal, Audio Abnormal, Heat Map |
Early Warning(EW) | Yes |
Smart Codec | N/A |
Smart Image | N/A |
Smart Alarm | N/A |
Network |
|
ANR | N/A |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, PPPoE |
System Compatibility | ONVIF (PROFILE S), SDK, CGI, P2P |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | Web5 |
Interface |
|
Communication Interface | 1 RJ45 10M/100M/1000M self adaptive Ethernet port |
Audio | 1/2, Mic in |
Alarm | 2/1 |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 128 GB |
General |
|
Firmware Version | NVSS_V9.1.0.20170206 |
Web Client Language | 11 languages English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish |
Operating Conditions | -35℃~65℃, 0~95% RH |
Power Supply | DC12V±10%/AC24V±25%/PoE |
Power Consumption | 8.6W/11.7W(MAX) |
Protection | IP66, IK10 |
Heater | N/A |
Dimensions | Φ155×54 mm (Φ6.1*2.13 inch) |
Weight | 0.75kg (1.65lb) |
بخشها :
فایل ضمیمه: دانلود فایل
ارسال نظر
- - نشانی ایمیل شما منتشر نخواهد شد.
- - لطفا دیدگاهتان تا حد امکان مربوط به مطلب باشد.
- - لطفا فارسی بنویسید.
- - میخواهید عکس خودتان کنار نظرتان باشد؟ به gravatar.com بروید و عکستان را اضافه کنید.
- - نظرات شما بعد از تایید مدیریت منتشر خواهد شد