-
PTZ Camera:
· Auto-Tracking Early Warning (AEW)
· Up to 1920×1080@60fps
· Min. illumination Color: 0.0008Lux@F1.5
· Optical zoom: 44×, digital zoom 16×
· Support Laser Point
Panaromic Camera:
· Eight 1/1.8" CMOS
· Up to (4096×1800)*2ch @30fps
· Horizontal: 360°, Verticle: 74°
· Built-in Speaker
· S+265/H.265/H.264/M-JPEG
· IP66, POE
PTZ Camera |
|
Image Sensor | 1/1.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.0008Lux@ (F1.5, AGC ON) |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter |
Wide Dynamic Range | 140dB |
Focal Length | 6mm~264mm |
Digital Zoom | 16× |
Zoom Speed | <5s |
Angle of View | Horizontal filed of view: 61.2° (w)~2° (t) |
Aperture Range | F1.5~F4.8 |
Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°~160°/s, Pan Preset Speed: 200°/s |
Tilt Range | -16°~90° (Auto flip) |
Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 120°/s |
3D Position | Yes |
Presets | 500 |
Preset Accuracy | ±0.3° |
Scan | 8 |
Cruise | 16, up to 32 presets per cruise |
Pattern | 8, each with 600s memory or 1000 orders |
Power-off Memory | Yes |
RS-485 Protocols | DOME_PELCO_D, DOME_PELCO_P, DOME_PLUS |
Max. Resolution | 1920×1080 |
Main Stream | PAL: 50fps (1920×1080, 1280×960, 1280×720) |
NTSC: 60fps (1920×1080, 1280×960, 1280×720) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 352×288) |
NTSC: 30fps (704×480, 704×240, 352×240) | |
Third stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 640×480, 704×576, 352×288) |
NTSC: 30fps (1920×1080, 1280×960, 1280×720, 640×480, 704×480, 352×240) | |
Panaromic Camera |
|
Image Sensor | 1/1.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.01Lux@ (F2.2, ACG ON) |
Shutter Time | 1s to 1/100,000s |
Focal Length | 5mm |
Aperture | F2.2 |
Angle of View | Horizontal: 360°, Verticle: 74° |
Max. Resolution | (4096 × 1800)*2ch @30fps |
Main Stream | PAL: 25fps 2×(4096×1800, 3840×1680, 2720×1192) |
NTSC: 30fps 2×(4096×1800, 3840×1680, 2720×1192) | |
Sub Stream | PAL: 25fps (704×320) |
NTSC: 30fps (704×320) | |
Third Stream | PAL: 25fps (1280×560) NTSC: 30fps (1280×560) |
Illuminator |
|
IR LEDs | N/A |
IR Range | N/A |
White LEDs | 4 |
Laser | Yes |
Laser Distance | 500m |
Compression Standard |
|
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G.711A/G.711U/ADPCM/AAC |
Audio Bit Rate | 8K~48Kbps |
Feature |
|
Alarm Trigger | Harsh Voice Alarm, Motion Detection, Mask Alarm, Port Alarm, Network Disable Alarm, IP Conflict, MAC Conflict Detection |
Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Face Detection, People Counting, Crowed, On Duty Detection, Video Abnormal, Audio Abnormal, Heatmap |
Early Warning(EW) | Yes |
Auto-Tracking | Yes |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
ROI | 7 Dynamic Areas for Both Main and Sub Stream, support auto-tracking ROI |
OSD | 16×16, 24×24,32×32, 48×48, 64x64, 96x96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
Picture Overlay | Yes |
Privacy Mask | Yes |
Smart Defog | Yes |
Network |
|
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, MULTICAST, UPnP, FTP, IPV4, NTP, RTSP, SMTP, IGMP, QoS, PPPoE |
System Compatibility | ONVIF (PROFILE S), SDK, CGI |
ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Remote Connection | ≤7 |
Client | Easy7, EasyLive |
Web Version | Web5 |
Interface |
|
Communication Interface | 1 RJ45 10M/100M/1000M self adaptive Ethernet port |
Audio | 1/1 |
Alarm | 8/2 |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 128 GB |
RS-485 | Yes |
BNC | Yes |
Wiper | N/A |
General |
|
Firmware Version | NVSS_V15.2.0.20180828 |
Web Client Language | 5 languages English, Korean, Turkish, Simple Chinese, Traditional Chinese |
Operating Conditions | -30°~65°C, 0-95% RH |
Power Supply | AC24V±15% |
Power Consumption | 102W (IR OFF), 119W (IR ON ) |
Protection | IP66 |
Heater | N/A |
Dimensions | Φ358x568 mm (Φ14.09×22.36 inch) |
Weight | 17kg (37.48lb) |
بخشها :
ارسال نظر
- - نشانی ایمیل شما منتشر نخواهد شد.
- - لطفا دیدگاهتان تا حد امکان مربوط به مطلب باشد.
- - لطفا فارسی بنویسید.
- - میخواهید عکس خودتان کنار نظرتان باشد؟ به gravatar.com بروید و عکستان را اضافه کنید.
- - نظرات شما بعد از تایید مدیریت منتشر خواهد شد